CRANES
| Contact Information | |
|---|---|
| Address | Adjacent, Ali Trust School, Main Srinagar Highway, Sector G-14/1, Islamabad |
| Land Line | +92-515468505, 5464062 |
| Mobile | 0300-3000600, 0323-5444622 |
Crawler Cranes
| Sr. No. | Crane Type | Make | Certified Capacity | Qty | Certification |
|---|---|---|---|---|---|
| 1 | American Hoist 11320 | American Hoist | 450 - 600 TON | 1 | Moody |
| 2 | 4100-W Series III w/ Ringer | Manitowoc | 300 TON | 1 | Moody |
| 3 | 4100-W Lattice Boom | Manitowoc | 215 TON | 1 | Moody |
| 4 | LS-518 | Link Belt | 150 TON | 1 | Moody |
| 5 | CRAWLER CRANE | KOBELCO | 150 TON | 1 | - |
| 6 | CRAWLER CRANE | Sumitomo | 100 TON | 1 | TUV Austria |
| 7 | LS-318 | Link Belt | 70 TON | 1 | Moody |
| 8 | CRAWLER CRANE | IHI | 125-130 TON | 1 | Moody |
| 9 | CRAWLER CRANE | LINK-BELT | 90-120 TON | 1 | Moody |
| 10 | CRAWLER CRANE | FMC | 70-80 TON | 1 | Moody |
| 11 | CRAWLER CRANE | KOBELCO | 45 TON | 1 | Moody |
| 12 | LINK-BELT 718 | LINK-BELT | 250 / 300 TON | 1 | - |
Mobile & Hydraulic Cranes
| Sr. No. | Crane Type | Make | Capacity | Qty | Certification |
|---|---|---|---|---|---|
| 1 | LT-5000 | COLES | 230 - 250 | 1 | Moody |
| 2 | HC-238 H II | LINK BELT | 150 | 1 | Moody |
| 3 | Bucyrus Mobile Crane | BUCYCRUS | 110 | 1 | Moody |
| 4 | Hydraulic Mobile Crane | KATO | 100 | 1 | Moody |
| 5 | LH-100 | COLES | 100 | 1 | Moody |
| 6 | Rough Terrain | LOCATALI | 30 | 1 | Moody |
| 7 | Hydraulic Rough Terrain | KATO | 20 | 1 | Moody |
| 8 | SS-500 | KATO | 45 | 1 | Moody |
TRANSPORTATION EQUIPMENT
| Contact Information | |
|---|---|
| Address | Adjacent, Ali Trust School, Main Srinagar Highway, Sector G-14/1, Islamabad |
| Land Line | +92-51-5468505, 5464062 |
| Mobile | 0300-3000600, 0323-5444622 |
Multi Axle Hydraulic Plateform Trailers
| Sr. No. | Trailer Description | Make | Certified Capacity | Qty | Remarks |
|---|---|---|---|---|---|
| 1 | 12 Axle Lines (2016) | SCHEUERLE | 540 Ton | 1 | _ |
| 2 | 12 Axle Lines (2016) | FAYMONVILLE | 540 Ton | 1 | _ |
| 3 | 18 Axle Lines (Split Type: 1+1) (2016) | SCHEUERLE | 540 Ton | 1 | _ |
| 4 | 10 Axle Lines (2008) | Gold Hofer | 370 Ton | 1 | _ |
| 5 | 10 Axle Lines (2008) | Gold Hofer | 370 Ton | 1 | _ |
| 6 | 12 Axle Lines (1999) | SCHEUERLE | 372 Ton | 1 | _ |
| 7 | 12 Axle Lines (1999) | SCHEUERLE | 372 Ton | 1 | _ |
| 8 | 6 Axle Lines (1985) | Commeto | 90 Ton | 1 | _ |
Wind Power Transporter Fleet
| Sr. No. | Trailer Description | Make | Certified Capacity | Qty |
|---|---|---|---|---|
| 1 | Blade Transporter Upto 90m | Chinese | 20 - 45 Ton | 3 |
| 2 | Blade Transporter Upto 60m | Chinese | 20 - 45 Ton | 3 |
| 3 | Blade Transporter Upto 40m | Chinese | 10 - 20 Ton | 3 |
Conventional Trailers
| Sr. No. | Description | Make | Certified Capacity | Qty | Remarks |
|---|---|---|---|---|---|
| 1 | Heavy duty Lowbed Trailer | _ | 200 Ton | 1 | _ |
| 2 | Lowbed Trailer (24 wheeler) | _ | 150 Ton | 2 | _ |
| 3 | Lowbed Trailer (16 wheeler) | _ | 100 Ton | 3 | _ |
| 4 | 9 Axle Lowbed Trailer (16 wheeler) | NISSAN | 75 Ton | 2 | _ |
| 5 | 3 Axle Lowbed Trailer (12 wheeler) | MITSUBISHI | 50/65 Ton | 10 | _ |
| 6 | Extendable 3 Axle Trailer (15-20m) | NISSAN | 50/75 Ton | 9 | _ |
| 7 | 12m Flat Bed Trailer (12 wheeler) | NISSAN/ISUZU | 30/50 Ton | 10 | _ |
| 8 | 15m Flat Bed Trailer | _ | 30/50 Ton | 5 | _ |
| 9 | 18m Flat Bed Trailer | _ | 30/50 Ton | 2 | _ |
| 10 | L.P.G Bowzers | _ | 30/40 Ton | 10 | _ |
Prime Movers
| Sr. No. | Description | Make | Certified Capacity | Qty | Remarks |
|---|---|---|---|---|---|
| 1 | KAMAZ Prime Movers | KAMAZ | 360HP (2012–13) | 8 | _ |
| 2 | MAN Prime Movers | MAN | 400HP (2013–19) | 4 | _ |
| 3 | MERCEDES Prime Movers | MERCEDES | 400HP (2015–20) | 4 | _ |
| 4 | VOLVO Prime Movers | VOLVO | 420/460HP (2014–21) | 6 | _ |
RIGGING, JACKING, AND SKIDDING SYSTEM FOR LOADS UP TO 400 TONS
| Contact Information | |
|---|---|
| Address | Adjacent, Ali Trust School, Main Srinagar Highway, Sector G-14/1, Islamabad |
| Land Line | +92-515468505, 5464062 |
| Mobile | 0300-3000600, 0323-5444622 |
Fork Lifters
| Sr. No. | Description | Make / Model | Capacity |
|---|---|---|---|
| 1 | Fork Lifter | TCM 2007 | 16 Ton |
| 2 | Fork Lifter | TCM 2003 | 15 Ton |
| 3 | Fork Lifter | TCM 2016 | 10 Ton |
| 4 | Fork Lifter | TCM | 3 Ton |